Όλες οι ταινίες Family, που υπάρχουν στη βάση δεδομένων μας


# Όνομα ταινίας Year IMDB Score
1 Avatar: The Last Airbender 2005 9.1
2 Through the Wormhole 2010 9.0
3 Star Wars 1977 8.8
4 Inside Out 2015 8.8
5 Mr. Bean 1990 8.6
6 The Lion King 1994 8.5
7 WALL-E 2008 8.5
8 The Muppet Show 1976 8.4
9 Das zehnte K?nigreich 2000 8.4
10 Toy Story 3 2010 8.4
11 The Gold Rush 1925 8.3
12 Up 2009 8.3
13 Big Hero 6 2014 8.3
14 DuckTales 1987 8.2
15 The Princess Bride 1987 8.2
16 Beauty and the Beast 1991 8.1
17 SpongeBob SquarePants 1999 8.1
18 Finding Nemo 2003 8.1
19 How to Train Your Dragon 2010 8.1
20 Hachi: A Dog's Tale 2009 8.1
21 A Christmas Story 1983 8.0
22 The Fresh Prince of Bel-Air 1990 8.0
23 The Nightmare Before Christmas 1993 8.0
24 Monsters, Inc. 2001 8.0
25 Gilmore Girls 2000 8.0
26 The Incredibles 2004 8.0
27 Ratatouille 2007 8.0
28 The Lego Movie 2014 8.0
29 Raising Hope 2010 8.0
30 My Fair Lady 1964 7.9
31 E.T.: The Extra-Terrestrial 1982 7.9
32 Aladdin 1992 7.9
33 Toy Story 2 1999 7.9
34 Shrek 2001 7.9
35 Merlin 2008 7.9
36 Frozen 2013 7.9
37 Mary Poppins 1964 7.8
38 Fiddler on the Roof 1971 7.8
39 Harry Potter and the Prisoner of Azkaban 2004 7.8
40 The Looney Tunes Show 2011 7.8
41 Switched at Birth 2011 7.8
42 Gold 2014 7.8
43 Snow White and the Seven Dwarfs 1937 7.7
44 The Thief of Bagdad 1940 7.7
45 The Goonies 1985 7.7
46 Coraline 2009 7.7
47 March of the Penguins 2005 7.7
48 Fantastic Mr. Fox 2009 7.7
49 Ponyo 2008 7.7
50 A Shot in the Dark 1964 7.6
51 I Dream of Jeannie 1965 7.6
52 The Bear 1988 7.6
53 Who Framed Roger Rabbit 1988 7.6
54 The Little Mermaid 1989 7.6
55 The Muppet Christmas Carol 1992 7.6
56 Whale Rider 2002 7.6
57 Wallace & Gromit in The Curse of the Were-Rabbit 2005 7.6
58 Secondhand Lions 2003 7.6
59 Kung Fu Panda 2008 7.6
60 Hugo 2011 7.6
61 Paddington 2014 7.6
62 Wallace and Gromit in 'A Matter of Loaf and Death' 2008 7.6
63 Cinderella 2015 7.6
64 Despicable Me 2 2013 7.6
65 The Book of Life 2014 7.6
66 Robin Hood 1973 7.5
67 Ice Age 2002 7.5
68 Harry Potter and the Goblet of Fire 2005 7.5
69 Little Manhattan 2005 7.5
70 The Secret of Kells 2009 7.5
71 Red Dog 2011 7.5
72 Monsters University 2013 7.5
73 Arlo & Spot 2014 7.5
74 Max 2015 7.5
75 Alice in Wonderland 1951 7.4
76 Lady and the Tramp 1955 7.4
77 Jason and the Argonauts 1963 7.4
78 Harry Potter and the Sorcerer's Stone 2001 7.4
79 Kung Fu Panda 2 2011 7.4
80 Penguins of Madagascar 2015 7.4
81 Dumbo 1941 7.3
82 Peter Pan 1953 7.3
83 Sleeping Beauty 1959 7.3
84 Little House on the Prairie 1974 7.3
85 Labyrinth 1986 7.3
86 The Transformers: The Movie 1986 7.3
87 Arabian Nights 2000 7.3
88 Harry Potter and the Chamber of Secrets 2002 7.3
89 Shrek 2 2004 7.3
90 Cars 2006 7.3
91 Rebelde Way 2002 7.3
92 Harry Potter and the Order of the Phoenix 2007 7.3
93 The Croods 2013 7.3
94 Rango 2011 7.3
95 20000 Leagues Under the Sea 1954 7.2
96 The Great Race 1965 7.2
97 Hercules 1997 7.2
98 A Bug's Life 1998 7.2
99 Tarzan 1999 7.2
100 Eight Below 2006 7.2
101 Bridge to Terabithia 2007 7.2
102 Short Track 2008 7.2
103 The Muppets 2011 7.2
104 Rise of the Guardians 2012 7.2
105 Baby Daddy 2012 7.2
106 Against the Wild 2014 7.2
107 The Karate Kid 1984 7.1
108 Sex Drive 1995 7.1
109 Chicken Run 2000 7.1
110 Fantasia/2000 1999 7.1
111 Enchanted 2007 7.1
112 The Princess and the Frog 2009 7.1
113 The Boxtrolls 2014 7.1
114 Marley & Me 2008 7.1
115 Ice Age Dawn of the Dinosaurs 2009 7.1
116 We Bought a Zoo 2011 7.1
117 Maleficent 2014 7.1
118 Frozen Fever 2015 7.1
119 The AristoCats 1970 7.0
120 Lilo & Stitch 2002 7.0
121 MirrorMask 2005 7.0
122 Bolt 2008 7.0
123 Hotel Transylvania 2012 7.0
124 Cloudy with a Chance of Meatballs 2009 7.0
125 Mr. Peabody & Sherman 2014 7.0
126 Secretariat 2010 7.0
127 Goosebumps 2015 7.0
128 Le petit Nicolas 2009 7.0
129 Rio 2011 7.0
130 Victorious 2010 7.0
131 Spirit: Stallion of the Cimarron 2002 6.9
132 Peter Pan 2003 6.9
133 Elf 2003 6.9
134 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2005 6.9
135 Oliver Twist 2005 6.9
136 Dreamer: Inspired by a True Story 2005 6.9
137 Ice Age: The Meltdown 2006 6.9
138 Horton Hears a Who! 2008 6.9
139 Tinker Bell and the Great Fairy Rescue 2010 6.9
140 Scooby-Doo! Abracadabra-Doo 2010 6.9
141 Muppets Most Wanted 2014 6.9
142 Scooby-Doo! WrestleMania Mystery 2014 6.9
143 Pee-wee's Big Adventure 1985 6.8
144 DuckTales: The Movie - Treasure of the Lost Lamp 1990 6.8
145 The Hunchback of Notre Dame 1996 6.8
146 The Prince of Egypt 1998 6.8
147 Treasure Planet 2002 6.8
148 The Road to El Dorado 2000 6.8
149 Over the Hedge 2006 6.8
150 Lemony Snicket's A Series of Unfortunate Events 2004 6.8
151 The SpongeBob SquarePants Movie 2004 6.8
152 Madagascar 2005 6.8
153 Where the Wild Things Are 2009 6.8
154 Meet the Robinsons 2007 6.8
155 Surf's Up 2007 6.8
156 Madagascar: Escape 2 Africa 2008 6.8
157 Joulutarina 2007 6.8
158 Secret of the Wings 2012 6.8
159 Dolphin Tale 2011 6.8
160 Tomorrowland 2015 6.8
161 Home 2015 6.8
162 Clash of the Titans 1981 6.7
163 One Magic Christmas 1985 6.7
164 The Addams Family 1991 6.7
165 Jumanji 1995 6.7
166 Atlantis: The Lost Empire 2001 6.7
167 Charlie and the Chocolate Factory 2005 6.7
168 Martian Child 2007 6.7
169 Flushed Away 2006 6.7
170 Ramona and Beezus 2010 6.7
171 Tinker Bell 2008 6.7
172 A Christmas Carol 2009 6.7
173 Merry Madagascar 2009 6.7
174 The SpongeBob Movie: Sponge Out of Water 2015 6.7
175 Minions [3D] 2015 6.7
176 Rio 2 2014 6.7
177 Night at the Museum: Secret of the Tomb 2014 6.7
178 Back to the Future 1991 6.6
179 Hook 1991 6.6
180 Antz 1998 6.6
181 Sinbad: Legend of the Seven Seas 2003 6.6
182 Monster House 2006 6.6
183 Nanny McPhee 2005 6.6
184 The Spiderwick Chronicles 2008 6.6
185 Hoodwinked! 2005 6.6
186 The Chronicles of Narnia: Prince Caspian 2008 6.6
187 Blackbeard's Ghost 1968 6.5
188 Snow Queen 2002 6.5
189 Peppermint 1999 6.5
190 Ast?rix & Ob?lix: Mission Cl?op?tre 2002 6.5
191 The Polar Express 2004 6.5
192 Happy Feet 2006 6.5
193 The Little Mermaid: Ariel's Beginning 2008 6.5
194 Alice in Wonderland 2010 6.5
195 Roxy Hunter and the Secret of the Shaman 2008 6.5
196 Monsters vs Aliens Mutant Pumpkins from Outer Space 2009 6.5
197 Alexander and the Terrible, Horrible, No Good, Very Bad Day 2014 6.5
198 Turbo 2013 6.5
199 Cloudy with a Chance of Meatballs 2 2013 6.5
200 Modern Family 2011 6.5
201 Son of Batman 2014 6.5
202 The Water Horse: Legend of the Deep 2007 6.4
203 Aladdin 1993 6.4
204 Shrek the Halls 2007 6.4
205 City of Ember 2008 6.4
206 Tinker Bell and the Lost Treasure 2009 6.4
207 Dr. Seuss' The Lorax 2012 6.4
208 Oz the Great and Powerful 2013 6.4
209 Diary of a Wimpy Kid Dog Days 2012 6.4
210 Hocus Pocus 1993 6.3
211 Dinosaur 2000 6.3
212 Robots 2005 6.3
213 Brother Bear 2 2006 6.3
214 Night at the Museum 2006 6.3
215 Wizards of Waverly Place The Movie 2009 6.3
216 Megamind The Button of Doom 2011 6.3
217 Honey, I Shrunk the Kids 1989 6.2
218 The Three Musketeers 1993 6.2
219 Mousehunt 1997 6.2
220 Ella Enchanted 2004 6.2
221 Astro Boy 2009 6.2
222 Sky High 2005 6.2
223 Erreway: 4 caminos 2004 6.2
224 Mr. Bean's Holiday 2007 6.2
225 The Last Mimzy 2007 6.2
226 The Karate Kid 2010 6.2
227 The Santa Clause 1994 6.1
228 Freaky Friday 2003 6.1
229 The Golden Compass 2007 6.1
230 Bee Movie 2007 6.1
231 Open Season 2006 6.1
232 The Tale of Despereaux 2008 6.1
233 Mr. Magorium's Wonder Emporium 2007 6.1
234 The Game Plan 2007 6.1
235 Planet 51 2009 6.1
236 Speed Racer 2008 6.1
237 Diary of a Wimpy Kid 2010 6.1
238 Johnny English 2003 6.0
239 The Secret of Moonacre 2008 6.0
240 Nim's Island 2008 6.0
241 Shrek the Third 2007 6.0
242 Inkheart 2008 6.0
243 Bedtime Stories 2008 6.0
244 Demons 2009 6.0
245 Nanny McPhee and the Big Bang 2010 6.0
246 A Cinderella Story Once Upon a Song 2011 6.0
247 Percy Jackson: Sea of Monsters 2013 6.0
248 Pan 2015 6.0
249 Teen Wolf 1985 5.9
250 Twins 1988 5.9
251 Ace Ventura Pet Detective 1995 5.9
252 Space Jam 1996 5.9
253 The Princess Diaries 2001 5.9
254 Shark Tale 2004 5.9
255 Gnomeo and Juliet 2011 5.9
256 Ice Princess 2005 5.9
257 The Ant Bully 2006 5.9
258 The Thief Lord 2006 5.9
259 Roxy Hunter and the Mystery of the Moody Ghost 2008 5.9
260 Mr. Popper's Penguins 2011 5.9
261 Happy Feet Two 2011 5.9
262 StarStruck 2010 5.9
263 Once Upon a Time 1973 5.8
264 Casper 1995 5.8
265 Beauty and the Beast: The Enchanted Christmas 1997 5.8
266 Astérix et Obélix contre César 1999 5.8
267 How the Grinch Stole Christmas 2000 5.8
268 A Cinderella Story 2004 5.8
269 Chicken Little 2005 5.8
270 Nancy Drew 2007 5.8
271 Night at the Museum: Battle of the Smithsonian 2009 5.8
272 Scooby-Doo! The Mystery Begins 2009 5.8
273 Free Birds 2013 5.8
274 Jamesy Boy 2014 5.8
275 Earth to Echo 2014 5.8
276 Free Willy 1993 5.7
277 Cheaper by the Dozen 2003 5.7
278 Journey to the Center of the Earth 2008 5.7
279 Planes 2013 5.7
280 Change of Plans 2011 5.7
281 Raise Your Voice 2004 5.6
282 The Princess Diaries 2: Royal Engagement 2004 5.6
283 La nouvelle guerre des boutons 2011 5.6
284 101 Dalmatiner 1996 5.5
285 Barnyard 2006 5.5
286 RV 2006 5.5
287 Nacho Libre 2006 5.5
288 Fred Claus 2007 5.5
289 Open Season 2 2008 5.5
290 Princess Protection Program 2009 5.5
291 Spy Kids 2001 5.4
292 The Santa Clause 2 2002 5.4
293 Daddy Day Care 2003 5.4
294 Firehouse Dog 2007 5.4
295 Mars Needs Moms 2011 5.4
296 George of the Jungle 1997 5.3
297 The Perfect Man 2005 5.3
298 The Pacifier 2005 5.3
299 The Wild 2006 5.3
300 Aliens in the Attic 2009 5.3
301 The Pink Panther 2 2009 5.3
302 Alvin and the Chipmunks 2007 5.3
303 Snow Buddies 2008 5.3
304 The Spy Next Door 2010 5.3
305 The Adventurer: The Curse of the Midas Box 2013 5.3
306 Hop 2011 5.3
307 Scooby-Doo! Curse of the Lake Monster 2010 5.3
308 The Little Rascals Save the Day 2014 5.3
309 Dennis the Menace 1993 5.2
310 Jingle All the Way 1996 5.2
311 Big Fat Liar 2002 5.2
312 Cheaper by the Dozen 2 2005 5.2
313 Hotel for Dogs 2009 5.2
314 Astérix et Obélix: Au service de Sa Majesté 2012 5.2
315 The Smurfs 2 2013 5.2
316 The Magic Roundabout 2005 5.1
317 G-Force 2009 5.1
318 Alex Rider: Stormbreaker 2006 5.1
319 Old Dogs 2009 5.1
320 Paul Blart: Mall Cop 2009 5.1
321 Alpha and Omega 2010 5.1
322 The Chaperone 2011 5.1
323 Eragon 2006 5.0
324 Arthur et la vengeance de Maltazard 2009 5.0
325 Zookeeper 2011 5.0
326 Like Mike 2002 4.9
327 Scooby Doo 2: Monsters Unleashed 2004 4.9
328 Christmas with the Kranks 2004 4.9
329 Aquamarine 2006 4.9
330 Asterix aux jeux olympiques 2008 4.9
331 High School Musical 2006 4.9
332 A Dennis the Menace Christmas 2007 4.9
333 Fame 2009 4.9
334 The Longshots 2008 4.9
335 Gulliver's Travels 2010 4.9
336 Ben 10 Alien Swarm 2009 4.9
337 Trail of the Pink Panther 1982 4.8
338 Garfield 2004 4.8
339 Rebound 2005 4.8
340 Garfield: A Tail of Two Kitties 2006 4.8
341 Animals United 2010 4.8
342 Sharpay's Fabulous Adventure 2011 4.8
343 Xi you ji: Da nao tian gong 2014 4.8
344 The Flintstones 1994 4.7
345 Scooby-Doo 2002 4.7
346 The Haunted Mansion 2003 4.7
347 Underdog 2007 4.7
348 Deck the Halls 2006 4.7
349 Hoodwinked Too! Hood VS. Evil 2011 4.7
350 Tarzan 2013 4.7
351 Herbie Fully Loaded 2005 4.6
352 Fly Me to the Moon 2008 4.6
353 Mostly Ghostly 2008 4.6
354 Camp Rock 2008 4.6
355 Annie 2014 4.6
356 Mighty Morphin Power Rangers: The Movie 1995 4.5
357 The Santa Clause 3: The Escape Clause 2006 4.5
358 Space Chimps 2008 4.5
359 Happily N'Ever After 2006 4.4
360 High School Musical 2 2007 4.4
361 Garfield Gets Real 2007 4.4
362 Alvin and the Chipmunks The Squeakquel 2009 4.4
363 The Shaggy Dog 2006 4.3
364 Home Alone The Holiday Heist 2012 4.2
365 Spy Kids 3-D: Game Over 2003 4.1
366 Alvin and the Chipmunks Chipwrecked 2011 4.1
367 Barbie in the Pink Shoes 2013 4.1
368 Like Mike 2: Streetball 2006 4.0
369 High School Musical 3 2008 4.0
370 Hannah Montana: The Movie 2009 4.0
371 Marmaduke 2010 4.0
372 College Road Trip 2008 3.9
373 Pinocchio 2002 3.7
374 Superman IV: The Quest for Peace 1987 3.6
375 Furry Vengeance 2010 3.6
376 Beverly Hills Chihuahua 2008 3.6
377 Material Girls 2006 3.5
378 Are We Done Yet? 2007 3.4
379 You Got Served 2004 3.1
380 The NeverEnding Story III 1994 2.9
381 Daddy Day Camp 2007 2.7
382 Bratz: The Movie 2007 2.4
383 Home Alone 4 2002 2.3
384 The Wizard of Oz 1939 0
385 It's a Wonderful Life 1946 0
386 Toy Story 1995 0
387 Sen to Chihiro no kamikakushi 2001 0
388 Max Steel 2016 0
389 Trolls 2016 0
390 A Dog's Purpose 2017 0
391 The Little Prince 2015 0
392 The Nut Job 2014 0
393 Miss Peregrine's Home for Peculiar Children 2016 0
394 Angry Birds 2016 0
395 Finding Dory 2016 0
396 Alice Through the Looking Glass 2016 0
397 The Secret Life of Pets 2016 0
398 Beauty and the Beast 2017 0
399 Pete's Dragon 2016 0
400 Zootopia 2016 0
401 The Jungle Book 2015 0
402 Fantastic Beasts and Where to Find Them 2016 0
403 Ice Age: Collision Course 2016 0
404 Moana 2016 0
405 The BFG 2016 0
406 My Big Fat Greek Wedding 2 2016 0
407 The Boss Baby 2017 0
408 Miracles from Heaven 2016 0
409 Kubo and the Two Strings 2016 0
410 Nine Lives 2016 0
411 Storks 2016 0
412 Robinson Crusoe 2016 0
413 Seventh Son 2014 -
Αναζήτηση - Search
 
Δείτε ακόμα
 
Θερμίδες
Αναζητήστε πόσες θερμίδες έχουν οι τροφές, τα φρούτα, τα λαχανικα και τα ροφήματα. thermides.net
 
Φιλικά Sites