Όλες οι ταινίες Sci-fi, που υπάρχουν στη βάση δεδομένων μας


# Όνομα ταινίας Year IMDB Score
1 Firefly 2002 9.2
2 Rick and Morty 2013 9.2
3 Marvel's Jessica Jones 2015 9.0
4 The Twilight Zone 1959 8.9
5 Doctor Who 2005 8.9
6 Star Wars 1977 8.8
7 Star Wars: Episode V - The Empire Strikes Back 1980 8.8
8 The X Files 1993 8.8
9 Battlestar Galactica 2004 8.8
10 The Strain 2014 8.8
11 Outlander 2014 8.8
12 Star Trek: The Next Generation 1987 8.7
13 Matrix 1999 8.7
14 Futurama 1999 8.7
15 Black Mirror 2011 8.7
16 The Originals 2013 8.7
17 Agent Carter 2015 8.7
18 Battlestar Galactica 2003 8.6
19 Alien 1979 8.5
20 Terminator 2: Judgment Day 1991 8.5
21 WALL-E 2008 8.5
22 Fringe 2008 8.5
23 Orphan Black 2013 8.5
24 Extant 2014 8.5
25 Forever 2014 8.5
26 Humans 2015 8.5
27 Metropolis 1927 8.4
28 Star Trek 1966 8.4
29 Star Wars: Episode VI - Return of the Jedi 1983 8.4
30 Aliens 1986 8.4
31 Farscape 1999 8.4
32 Supernatural 2005 8.4
33 The Lost Room 2006 8.4
34 The Shannara Chronicles 2014 8.4
35 Misfits 2009 8.4
36 X-Men: Days of Future Past 2014 8.4
37 Almost Human 2013 8.4
38 2001: A Space Odyssey 1968 8.3
39 Stargate SG-1 1997 8.3
40 Dawn of the Planet of the Apes 2014 8.3
41 Big Hero 6 2014 8.3
42 Wayward Pines 2015 8.3
43 Dominion 2014 8.3
44 The Expanse 2015 8.3
45 Stalker 1979 8.2
46 The Thing 1982 8.2
47 V for Vendetta 2005 8.2
48 The Avengers 2012 8.2
49 Terminator: The Sarah Connor Chronicles Self Made Man 2008 8.2
50 Her 2013 8.2
51 Nausicaä of the Valley of the Wind 1984 8.1
52 The Terminator 1984 8.1
53 Akira 1988 8.1
54 Twelve Monkeys 1995 8.1
55 Donnie Darko 2001 8.1
56 Stargate: Atlantis 2004 8.1
57 Ex Machina 2015 8.1
58 Gravity 2013 8.1
59 Edge of Tomorrow 2014 8.1
60 Guardians of the Galaxy 2014 8.1
61 Star-Crossed 2014 8.1
62 Revolution 2013 8.1
63 Solyaris 1972 8.0
64 Young Frankenstein 1974 8.0
65 Brazil 1985 8.0
66 Babylon 5 1994 8.0
67 Jurassic Park 1993 8.0
68 Kôkaku Kidôtai 1995 8.0
69 The Incredibles 2004 8.0
70 Star Trek 2009 8.0
71 District 9 2009 8.0
72 Moon 2009 8.0
73 Psychoville 2009 8.0
74 Avengers: Age of Ultron 2015 8.0
75 Justice League The Flashpoint Paradox 2013 8.0
76 The Whispers 2015 8.0
77 Dark Matter 2015 8.0
78 The Day the Earth Stood Still 1951 7.9
79 Planet of the Apes 1968 7.9
80 E.T.: The Extra-Terrestrial 1982 7.9
81 Thundercats 1985 7.9
82 Predator 1987 7.9
83 Children of Men 2006 7.9
84 Terminator 2 Judgment Day 1992 7.9
85 Taken 2002 7.9
86 Iron Man 2008 7.9
87 Serenity 2005 7.9
88 Star Wars: The Clone Wars 2008 7.9
89 Ant-Man 2015 7.9
90 Mr. Nobody 2009 7.9
91 Avatar 2009 7.9
92 The Man from Earth 2007 7.9
93 Jericho 2006 7.9
94 Star Trek Into Darkness 2013 7.9
95 The Last Man on Earth 2015 7.9
96 Zoo 2015 7.9
97 Marvel One-Shot: All Hail the King 2014 7.9
98 Star Trek: The Wrath of Khan 1982 7.8
99 Back to the Future Part II 1989 7.8
100 Star Trek: Deep Space Nine 1993 7.8
101 The Outer Limits 1995 7.8
102 Gattaca 1997 7.8
103 Abre los ojos 1997 7.8
104 Battle Royale 2000 7.8
105 Robot Chicken 2005 7.8
106 Eureka 2006 7.8
107 Heroes 2006 7.8
108 Dollhouse 2009 7.8
109 Terminator: The Sarah Connor Chronicles The Mousetrap 2008 7.8
110 X-Men First Class 2011 7.8
111 TRON Uprising 2012 7.8
112 Continuum 2012 7.8
113 The Last Ship 2014 7.8
114 Under the Dome 2013 7.8
115 Star Trek 1973 7.7
116 Close Encounters of the Third Kind 1977 7.7
117 Star Trek: Voyager 1995 7.7
118 Dark City 1998 7.7
119 Star Wars: Episode III - Revenge of the Sith 2005 7.7
120 Children of Dune 2003 7.7
121 28 Days Later... 2002 7.7
122 The Butterfly Effect 2004 7.7
123 Grindhouse 2007 7.7
124 Kyle XY 2006 7.7
125 Terminator: The Sarah Connor Chronicles 2008 7.7
126 Battlestar Galactica: Razor 2007 7.7
127 Sanctuary 2007 7.7
128 Transformers Prime 2010 7.7
129 The After 2014 7.7
130 The Time Machine 1960 7.6
131 Mad Max 2 1981 7.6
132 The Fifth Element 1997 7.6
133 Minority Report 2002 7.6
134 Equilibrium 2002 7.6
135 Spider-Man 2000 7.6
136 Alias 2001 7.6
137 Wallace & Gromit in The Curse of the Were-Rabbit 2005 7.6
138 Watchmen 2009 7.6
139 Futurama: Bender's Big Score! 2007 7.6
140 Torchwood 2006 7.6
141 Paprika 2006 7.6
142 Journeyman 2007 7.6
143 Warehouse 13 2009 7.6
144 Rise of the Planet of the Apes 2011 7.6
145 Cloud Atlas 2012 7.6
146 FlashForward 2009 7.6
147 Haven 2010 7.6
148 Ancient Aliens 2009 7.6
149 Despicable Me 2 2013 7.6
150 El barco 2011 7.6
151 The Maze Runner 2014 7.6
152 The Fly 1986 7.5
153 RoboCop 1987 7.5
154 Total Recall 1990 7.5
155 Pi 1998 7.5
156 Star Trek: Enterprise 2001 7.5
157 Smallville 2001 7.5
158 X2 2003 7.5
159 Tru Calling 2003 7.5
160 Jurassic World 2015 7.5
161 Source Code 2011 7.5
162 Looper 2012 7.5
163 Agents of S.H.I.E.L.D. 2013 7.5
164 Predestination 2014 7.5
165 The Tomorrow People 2013 7.5
166 The 100 2014 7.5
167 Killjoys 2015 7.5
168 Invasion of the Body Snatchers 1978 7.4
169 Back to the Future Part III 1990 7.4
170 Highlander 1992 7.4
171 X-Men 2000 7.4
172 Cube 1997 7.4
173 Dark Angel 2000 7.4
174 K-PAX 2001 7.4
175 The Dead Zone 2002 7.4
176 Spider-Man 2 2004 7.4
177 The 4400 2004 7.4
178 The Fountain 2006 7.4
179 Man of Steel 2013 7.4
180 Stargate: Continuum 2008 7.4
181 Sanctuary 2008 7.4
182 Survivors 2008 7.4
183 Stargate Universe 2009 7.4
184 Iron Man 3 2013 7.4
185 Divergent 2014 7.4
186 Eraserhead 1977 7.3
187 Superman 1978 7.3
188 Videodrome 1983 7.3
189 Re-Animator 1985 7.3
190 The Transformers: The Movie 1986 7.3
191 The Flash 1990 7.3
192 Contact 1997 7.3
193 Galaxy Quest 1999 7.3
194 Final Fantasy VII: Advent Children 2005 7.3
195 Sunshine 2007 7.3
196 Stargate: The Ark of Truth 2008 7.3
197 Alphas 2011 7.3
198 The Hunger Games 2012 7.3
199 Falling Skies 2011 7.3
200 Chappie 2015 7.3
201 Siberia 2013 7.3
202 20000 Leagues Under the Sea 1954 7.2
203 Fahrenheit 451 1966 7.2
204 The Andromeda Strain 1971 7.2
205 Sleeper 1973 7.2
206 Nineteen Eighty-Four 1984 7.2
207 Day of the Dead 1985 7.2
208 The Return of the Living Dead 1985 7.2
209 Star Trek IV: The Voyage Home 1986 7.2
210 Strange Days 1995 7.2
211 Face/Off 1997 7.2
212 Frequency 2000 7.2
213 Roswell 1999 7.2
214 The Matrix Reloaded 2003 7.2
215 Transformers 2007 7.2
216 I Am Legend 2007 7.2
217 Timecrimes 2007 7.2
218 Godzilla 2014 7.2
219 The Mist 2007 7.2
220 Futurama: The Beast with a Billion Backs 2008 7.2
221 Futurama: Bender's Game 2008 7.2
222 Futurama: Into the Wild Green Yonder 2009 7.2
223 Planet Terror 2007 7.2
224 Area 51 2013 7.2
225 BlackJacks 2014 7.2
226 Halo 4 Forward Unto Dawn 2012 7.2
227 Helix 2014 7.2
228 Coherence 2013 7.2
229 Salem 2014 7.2
230 The Flash 2014 7.2
231 12 Monkeys 2014 7.2
232 Appleseed Alpha 2014 7.2
233 The War of the Worlds 1953 7.1
234 Westworld 1973 7.1
235 Star Trek VI: The Undiscovered Country 1991 7.1
236 Starship Troopers 1997 7.1
237 Pitch Black 2000 7.1
238 Dune 2000 7.1
239 Artificial Intelligence: AI 2001 7.1
240 The Time Tunnel 2002 7.1
241 I, Robot 2004 7.1
242 The Jacket 2005 7.1
243 Hellboy II: The Golden Army 2008 7.1
244 Banlieue 13 2004 7.1
245 Real Steel 2011 7.1
246 The Giver 2014 7.1
247 The Time Traveler's Wife 2009 7.1
248 Nightmares and Dreamscapes: From the Stories of Stephen King 2006 7.1
249 Caprica 2009 7.1
250 World War Z 2013 7.1
251 Ekusu makina 2007 7.1
252 Paul 2011 7.1
253 Iron Man 2 2010 7.1
254 Prometheus 2012 7.1
255 Melancholia 2011 7.1
256 Super 8 2011 7.1
257 Pacific Rim 2013 7.1
258 Powers 2015 7.1
259 Safety Not Guaranteed 2012 7.1
260 Project Almanac 2014 7.1
261 Intelligence 2014 7.1
262 I Origins 2014 7.1
263 Justice League: War 2014 7.1
264 Maze Runner: The Scorch Trials 2015 7.1
265 Soylent Green 1973 7.0
266 Battlestar Galactica 1978 7.0
267 The Boys from Brazil 1978 7.0
268 Mad Max 1979 7.0
269 WarGames 1983 7.0
270 Starman 1984 7.0
271 Spaceballs 1987 7.0
272 Stargate 1994 7.0
273 Lilo & Stitch 2002 7.0
274 The Lost World Jurassic Park 1997 7.0
275 A Scanner Darkly 2006 7.0
276 Deja Vu 2006 7.0
277 28 Weeks Later 2007 7.0
278 Gwoemul 2006 7.0
279 9 2009 7.0
280 Mr. Peabody & Sherman 2014 7.0
281 Justice League: The New Frontier 2008 7.0
282 Eleventh Hour 2008 7.0
283 The World's End 2013 7.0
284 Defying Gravity 2009 7.0
285 Terminator Genisys 2015 7.0
286 Dredd 3D 2012 7.0
287 Green Lantern First Flight 2009 7.0
288 The Adjustment Bureau 2011 7.0
289 Perfect Sense 2011 7.0
290 Under the Skin 2013 7.0
291 Oblivion 2013 7.0
292 Another Earth 2011 7.0
293 Battlestar Galactica Blood and Chrome 2012 7.0
294 Snowpiercer 2013 7.0
295 Ultimate Spider-Man 2012 7.0
296 666 Park Avenue 2012 7.0
297 Hemlock Grove 2013 7.0
298 Insurgent 2015 7.0
299 The Signal 2014 7.0
300 The Last Man on Earth 1964 6.9
301 You Only Live Twice 1967 6.9
302 Knight Rider 1982 6.9
303 The Day After 1983 6.9
304 Primer 2004 6.9
305 The Island 2005 6.9
306 Surface 2005 6.9
307 Fallen 2006 6.9
308 'V for Vendetta' Unmasked 2006 6.9
309 The Incredible Hulk 2008 6.9
310 Private Gold 81: Porn Wars - Episode 1 2006 6.9
311 Star Wars The Clone Wars 2008 6.9
312 Men in Black III 2012 6.9
313 All-Star Superman 2011 6.9
314 Bill & Ted's Excellent Adventure 1989 6.8
315 Lois & Clark: The New Adventures of Superman 1993 6.8
316 Independence Day 1996 6.8
317 eXistenZ 1999 6.8
318 Wo shi shei 1998 6.8
319 The Thirteenth Floor 1999 6.8
320 Crusade 1999 6.8
321 Hellboy 2004 6.8
322 Star Wars Episode I - The Phantom Menace 1999 6.8
323 Vanilla Sky 2001 6.8
324 Cypher 2002 6.8
325 Independence Day 1997 6.8
326 Renaissance 2006 6.8
327 Meet the Robinsons 2007 6.8
328 Captain America: The First Avenger 2011 6.8
329 X-Men Origins: Wolverine 2009 6.8
330 Vexille 2007 6.8
331 The Book of Eli 2010 6.8
332 Pandorum 2009 6.8
333 Battlestar Galactica: The Plan 2009 6.8
334 V 2009 6.8
335 The Wolverine 2013 6.8
336 Ender's Game 2013 6.8
337 Tomorrowland 2015 6.8
338 Upstream Color 2013 6.8
339 Home 2015 6.8
340 Diamonds Are Forever 1971 6.7
341 Superman II 1980 6.7
342 Enemy Mine 1985 6.7
343 Event Horizon 1997 6.7
344 Resident Evil 2002 6.7
345 Star Wars: Episode II - Attack of the Clones 2002 6.7
346 Iron Man 1966 6.7
347 Signs 2002 6.7
348 The Chronicles of Riddick 2004 6.7
349 The Hitchhiker's Guide to the Galaxy 2005 6.7
350 5ive Days to Midnight 2004 6.7
351 Terminator Salvation 2009 6.7
352 Ultimate Avengers II 2006 6.7
353 Ink 2009 6.7
354 Elysium 2013 6.7
355 Contagion 2011 6.7
356 Revolution 2012 6.7
357 Primeval New World 2012 6.7
358 The Final Countdown 1980 6.6
359 Dune 1984 6.6
360 Cocoon 1985 6.6
361 The Running Man 1987 6.6
362 Armageddon 1998 6.6
363 Star Wars: Episode I - The Phantom Menace 1999 6.6
364 The Matrix Revolutions 2003 6.6
365 The Nine Lives of Chloe King 2011 6.6
366 Masters of Science Fiction 2007 6.6
367 Hellboy Animated: Sword of Storms 2006 6.6
368 Blade: The Series 2006 6.6
369 Halo Wars 2009 6.6
370 Monsters vs. Aliens 2009 6.6
371 The Door 2009 6.6
372 Attack the Block 2011 6.6
373 Halo Legends 2010 6.6
374 In Time 2011 6.6
375 Terra Nova 2011 6.6
376 Outcasts 2010 6.6
377 Heavy Metal 1981 6.5
378 Outland 1981 6.5
379 Star Trek III: The Search for Spock 1984 6.5
380 Weird Science 1985 6.5
381 Ghostbusters II 1989 6.5
382 Flatliners 1990 6.5
383 Demolition Man 1993 6.5
384 Fire in the Sky 1993 6.5
385 Star Trek: Generations 1994 6.5
386 Outbreak 1995 6.5
387 Bicentennial Man 1999 6.5
388 Andromeda 2000 6.5
389 Idiocracy 2006 6.5
390 War of the Worlds 2005 6.5
391 Slither 2006 6.5
392 The Crazies 2010 6.5
393 The Nines 2007 6.5
394 Cheung gong 7 hou 2008 6.5
395 Banlieue 13 - Ultimatum 2009 6.5
396 Monsters vs Aliens Mutant Pumpkins from Outer Space 2009 6.5
397 Gantz 2010 6.5
398 Cloudy with a Chance of Meatballs 2 2013 6.5
399 Europa Report 2013 6.5
400 Self/less 2014 6.5
401 Space Pirate Captain Harlock 2013 6.5
402 Hibernatus 1969 6.4
403 Flash Gordon 1980 6.4
404 Frankenstein 1994 6.4
405 Vidocq 2001 6.4
406 Final Fantasy: The Spirits Within 2001 6.4
407 Terminator 3: Rise of the Machines 2003 6.4
408 The Mothman Prophecies 2002 6.4
409 The Day After Tomorrow 2004 6.4
410 Daybreakers 2009 6.4
411 Be Kind Rewind 2008 6.4
412 City of Ember 2008 6.4
413 Resident Evil: Degeneration 2008 6.4
414 Hot Tub Time Machine 2010 6.4
415 RoboCop 2014 6.4
416 Teenage Mutant Ninja Turtles 2014 6.4
417 Transformers: Dark of the Moon 2011 6.4
418 Riddick 2013 6.4
419 Predators 2010 6.4
420 Victor Frankenstein 2015 6.4
421 Transformers: Age of Extinction 2014 6.4
422 Transcendence 2014 6.4
423 Time Lapse 2014 6.4
424 Lucy 2014 6.4
425 Stitchers 2015 6.4
426 Star Trek: The Motion Picture 1979 6.3
427 Soupe aux choux, La 1981 6.3
428 Arachnophobia 1990 6.3
429 The Lost World: Jurassic Park 1997 6.3
430 Star Trek: Insurrection 1998 6.3
431 Dinosaur 2000 6.3
432 The Faculty 1998 6.3
433 The Mummy Returns 2001 6.3
434 Robots 2005 6.3
435 Spider-Man 3 2007 6.3
436 Death Race 2008 6.3
437 Outlander 2008 6.3
438 Repo Men 2010 6.3
439 Total Recall 2012 6.3
440 Megamind The Button of Doom 2011 6.3
441 Escape from the Planet of the Apes 1971 6.2
442 Death Race 2000 1975 6.2
443 Moonraker 1979 6.2
444 Mad Max Beyond Thunderdome 1985 6.2
445 Honey, I Shrunk the Kids 1989 6.2
446 The Arrival 1996 6.2
447 Alien: Resurrection 1997 6.2
448 The Cell 2000 6.2
449 Solaris 2002 6.2
450 Superman Returns 2006 6.2
451 Terminator 3 Rise of the Machines 2003 6.2
452 Astro Boy 2009 6.2
453 Cargo 2009 6.2
454 Land of the Dead 2005 6.2
455 The Andromeda Strain 2008 6.2
456 Resident Evil: Extinction 2007 6.2
457 Knowing 2009 6.2
458 The Last Mimzy 2007 6.2
459 The Thing 2011 6.2
460 Surrogates 2009 6.2
461 Dead Space Downfall 2008 6.2
462 Autómata 2014 6.2
463 The Zero Theorem 2013 6.2
464 Dark Skies 2013 6.2
465 Buck Rogers in the 25th Century 1979 6.1
466 The Philadelphia Experiment 1984 6.1
467 Predator 2 1990 6.1
468 Forever Young 1992 6.1
469 The Saint 1997 6.1
470 Paycheck 2003 6.1
471 The Final Cut 2004 6.1
472 Push 2009 6.1
473 I Am Number Four 2011 6.1
474 Lockout 2012 6.1
475 The Machine 2013 6.1
476 Beneath the Planet of the Apes 1970 6.0
477 Deep Impact 1998 6.0
478 Men in Black II 2002 6.0
479 One Point O 2004 6.0
480 Resident Evil: Apocalypse 2004 6.0
481 The Invincible Iron Man 2007 6.0
482 Space Battleship Yamato 2010 6.0
483 Jupiter Ascending 2014 6.0
484 Absolutely Anything 2015 6.0
485 Los ultimos dias 2013 6.0
486 Conquest of the Planet of the Apes 1972 5.9
487 Gendarme et les extra-terrestres, Le 1979 5.9
488 Airplane II: The Sequel 1982 5.9
489 Universal Soldier 1992 5.9
490 Space Jam 1996 5.9
491 Soldier 1998 5.9
492 The 6th Day 2000 5.9
493 The Invasion 2007 5.9
494 Doomsday 2008 5.9
495 Jumper 2008 5.9
496 Iron Sky 2012 5.9
497 Avatar 2008 5.9
498 Battleship 2012 5.9
499 The Host 2013 5.9
500 G.I. Joe: Retaliation 2013 5.9
501 Tekken: Blood Vengeance 2011 5.9
502 Piranha 1978 5.8
503 Moonwalker 1988 5.8
504 Jurassic Park III 2001 5.8
505 The One 2001 5.8
506 Suspect Zero 2004 5.8
507 The Forgotten 2004 5.8
508 Chicken Little 2005 5.8
509 The X-Files: I Want to Believe 2008 5.8
510 Splice 2009 5.8
511 Gamer 2009 5.8
512 Battle: Los Angeles 2011 5.8
513 The 4th Kind 2009 5.8
514 The Divide 2011 5.8
515 Earth to Echo 2014 5.8
516 Firefox 1982 5.7
517 Timecop 1994 5.7
518 Species 1995 5.7
519 Fantastic Four 2005 5.7
520 Planet of the Apes 2001 5.7
521 Deep Blue Sea 1999 5.7
522 Hulk 2003 5.7
523 The League of Extraordinary Gentlemen 2003 5.7
524 Journey to the Center of the Earth 2008 5.7
525 Priest 2011 5.7
526 Bionic Woman 2007 5.7
527 G.I. Joe The Rise of Cobra 2009 5.7
528 Race to Witch Mountain 2009 5.7
529 Green Lantern 2011 5.7
530 2012 2009 5.7
531 The Watch 2012 5.7
532 Mortal Kombat 1995 5.6
533 Hollow Man 2000 5.6
534 Journey to the Center of the Earth 1999 5.6
535 Cube 2: Hypercube 2002 5.6
536 Timeline 2003 5.6
537 Cabin Fever 2002 5.6
538 The Box 2009 5.6
539 Cube Zero 2004 5.6
540 4: Rise of the Silver Surfer 2007 5.6
541 Star Wars: The Clone Wars 2008 5.6
542 Butterfly Effect: Revelation 2009 5.6
543 The Lazarus Effect 2015 5.6
544 The Nutty Professor 1996 5.5
545 Mission to Mars 2000 5.5
546 Red Planet 2000 5.5
547 Babylon A.D. 2008 5.5
548 AVP: Alien vs. Predator 2004 5.5
549 Alien Autopsy 2006 5.5
550 The Objective 2008 5.5
551 The Last Days on Mars 2013 5.5
552 The Purge 2013 5.5
553 Battle for the Planet of the Apes 1973 5.4
554 Chain Reaction 1996 5.4
555 Volcano 1997 5.4
556 Spy Kids 2001 5.4
557 Dreamcatcher 2003 5.4
558 White Noise 2005 5.4
559 Southland Tales 2006 5.4
560 Obitaemyy ostrov 2008 5.4
561 Mars Needs Moms 2011 5.4
562 Bionicle The Legend Reborn 2009 5.4
563 Death Race: Inferno 2012 5.4
564 Pixels 2015 5.4
565 Masters of the Universe 1987 5.3
566 Star Trek V: The Final Frontier 1989 5.3
567 Johnny Mnemonic 1995 5.3
568 Judge Dredd 1995 5.3
569 Dude, Where's My Car? 2000 5.3
570 The Core 2003 5.3
571 Second Nature 2003 5.3
572 Chrysalis 2007 5.3
573 Tell-Tale 2009 5.3
574 The Colony 2013 5.3
575 Dead Space Aftermath 2011 5.3
576 Infini 2015 5.3
577 Maximum Overdrive 1986 5.2
578 Godzilla 1998 5.2
579 Riverworld 2003 5.2
580 Doom 2005 5.2
581 Land of the Lost 2009 5.2
582 The Mutant Chronicles 2008 5.2
583 Eden Log 2007 5.2
584 The Thaw 2009 5.2
585 Universal Soldier Regeneration 2009 5.2
586 I, Frankenstein 2014 5.2
587 Quarantine 2 Terminal 2011 5.2
588 The Day 2011 5.2
589 Apollo 18 2011 5.2
590 Resident Evil Retribution 2012 5.2
591 Terminator Salvation 2010 5.2
592 Bounty Killer 2013 5.2
593 Hot Tub Time Machine 2 2014 5.2
594 Iron Man: Rise of Technovore 2013 5.2
595 Extraterrestrial 2014 5.2
596 The Astronaut's Wife 1999 5.1
597 The Tuxedo 2002 5.1
598 The Stepford Wives 2004 5.1
599 My Super Ex-Girlfriend 2006 5.1
600 Slipstream 2007 5.0
601 Universal Soldier Day of Reckoning 2012 5.0
602 After Earth 2013 5.0
603 7500 2014 5.0
604 The Anomaly 2014 5.0
605 Stealth 2005 4.9
606 Tekken 2010 4.9
607 Dante 01 2008 4.9
608 Meet Dave 2008 4.9
609 Ben 10 Alien Swarm 2009 4.9
610 The Lost Future 2010 4.9
611 Z Nation 2014 4.9
612 Superman III 1983 4.8
613 Ghosts of Mars 2001 4.8
614 The Darkest Hour 2011 4.8
615 Altitude 2010 4.8
616 Hellraiser: Bloodline 1996 4.7
617 Underdog 2007 4.7
618 AVPR: Aliens vs Predator - Requiem 2007 4.7
619 Screamers: The Hunting 2009 4.7
620 Hardwired 2009 4.7
621 13 Eerie 2013 4.7
622 Avatar 2004 4.6
623 Pulse 2006 4.6
624 Mighty Morphin Power Rangers: The Movie 1995 4.5
625 Highlander: Endgame 2000 4.5
626 Space Chimps 2008 4.5
627 Primeval 2007 4.5
628 Robot Overlords 2014 4.5
629 Ultraviolet 2006 4.4
630 The Butterfly Effect 2 2006 4.4
631 Starship Troopers 3: Marauder 2008 4.4
632 Superhero Movie 2008 4.3
633 Battle of the Damned 2013 4.3
634 Meteor: Path to Destruction 2009 4.2
635 Age of Tomorrow 2014 4.2
636 Spy Kids 3-D: Game Over 2003 4.1
637 Species: The Awakening 2007 4.1
638 Cyborg Soldier 2008 4.1
639 The Frankenstein Theory 2013 4.1
640 The Vanquisher 2013 4.0
641 Fantastic Four 2015 4.0
642 Lost City Raiders 2008 3.9
643 The Philadelphia Experiment 2012 3.9
644 Beowulf 1999 3.8
645 The Devil's Tomb 2009 3.8
646 Pulse 3 2008 3.8
647 Mei loi ging chaat 2010 3.8
648 Dark Relic 2010 3.8
649 RoboCop 3 1993 3.7
650 Street Fighter: The Legend of Chun-Li 2009 3.7
651 S. Darko 2009 3.7
652 Arctic Blast 2010 3.7
653 Battledogs 2013 3.7
654 Superman IV: The Quest for Peace 1987 3.6
655 Mortal Kombat: Annihilation 1997 3.6
656 Street Fighter 1994 3.5
657 Spiders 2013 3.5
658 Starship Troopers 2: Hero of the Federation 2004 3.4
659 Iron Invader 2011 3.4
660 Stranded 2013 3.4
661 Sharknado 2013 3.4
662 Flesh Wounds 2011 3.3
663 Age of the Dragons 2011 3.3
664 Left Behind 2014 3.3
665 AE Apocalypse Earth 2013 3.2
666 The Cloth 2013 3.1
667 Age of Dinosaurs 2013 3.1
668 Highlander: The Source 2007 3.0
669 30,000 Leagues Under the Sea 2007 3.0
670 Ghouls 2008 3.0
671 Dragonball Evolution 2009 3.0
672 Quantum Apocalypse 2010 3.0
673 The Cell 2 2009 2.9
674 American Battleship 2012 2.9
675 Android Cop 2014 2.9
676 Infected 2013 2.8
677 Attack Force 2006 2.7
678 Jurassic Attack 2013 2.6
679 Battlefield Earth: A Saga of the Year 3000 2000 2.4
680 100 Million BC 2008 2.4
681 Mega Piranha 2010 2.4
682 40 Days and Nights 2012 2.4
683 2012 Ice Age 2011 2.3
684 War of the Worlds 2: The Next Wave 2008 2.2
685 Alien Showdown The Day the Old West Stood Still 2013 2.2
686 The Terminators 2009 2.1
687 Battle of Los Angeles 2011 2.0
688 San Andreas Quake 2015 2.0
689 Back to the Future 1989 1.7
690 Atlantic Rim 2013 1.6
691 Blade Runner 1982 0
692 Back to the Future 1985 0
693 The Truman Show 1998 0
694 X-Men: The Last Stand 2006 0
695 Wonder Woman 2017 0
696 Cell2009 2009 0
697 The Signal 2007 0
698 Interstellar 2014 0
699 Cloverfield 2008 0
700 10 Cloverfield Lane 2016 0
701 Doctor Strange 2016 0
702 Ghostbusters 2016 0
703 Seeking a Friend for the End of the World 2012 0
704 Passengers 2016 0
705 Inception 2010 0
706 Suicide Squad 2016 0
707 Mad Max: Fury Road 2015 0
708 Deadpool 2016 0
709 Max Steel 2016 0
710 Chronicle 2012 0
711 Assassin's Creed 2016 0
712 Spectral 2016 0
713 The 5th Wave 2016 0
714 Alien: Covenant 2017 0
715 Star Wars: The Force Awakens 2015 0
716 Arrival 2016 0
717 Midnight Special 2015 0
718 Star Trek Beyond 2016 0
719 Batman v Superman: Dawn of Justice 2016 0
720 Criminal 2016 0
721 Hardcore Henry 2015 0
722 Ninja Apocalypse 2014 0
723 Logan 2017 0
724 Transformers: The Last Knight 2017 0
725 X-Men: Apocalypse 2016 0
726 Allegiant 2016 0
727 Ice Age: Collision Course 2016 0
728 The Lobster 2015 0
729 Captain America 3: Civil War 2016 0
730 The Martian 2015 0
731 Power Rangers 2017 0
732 Kong: Skull Island 2017 0
733 Rogue One: A Star Wars Story 2016 0
734 Pandemic 2016 0
735 The Space Between Us 2016 0
736 Teenage Mutant Ninja Turtles: Out of the Shadows 2016 0
737 Supergirl 2015 0
738 The Purge: Election Year 2016 0
739 Minority Report 2015 0
740 Kingsglaive: Final Fantasy XV 2016 0
741 Westworld 2016 -
742 Maximum Ride 2016 -
743 Battlestar Galactica 2011 -
744 Justice League Dark 2017 -
745 Kill Command 2016 -
746 iBoy 2016 -
747 Luke Cage 2016 -
748 Colony 2016 -
749 Stranger Things 2016 -
750 Colossal 2016 -
751 Hunters 2016 -
752 Timeless 2016 -
753 ARQ 2016 -
754 Independents' Day 2016 -
755 Resident Evil: Vendetta 2017 -
756 Aftermath 2016 -
757 The Originals
758 Agents of S.H.I.E.L.D.
759 The Flash
Αναζήτηση - Search
 
Δείτε ακόμα
 
Top Songs by Artist
Μάθετε τα τοπ 50 τραγούδια για ένα τραγουδιστή ή συγκρότημα. top50songs.org
 
Φιλικά Sites