Όλες οι ταινίες Adventure, που υπάρχουν στη βάση δεδομένων μας


# Όνομα ταινίας Year IMDB Score
1 Band of Brothers 2001 9.6
2 Rick and Morty 2013 9.2
3 Avatar: The Last Airbender 2005 9.1
4 Der Ruf des Adlers 1989 8.9
5 Deadwood 2004 8.9
6 Doctor Who 2005 8.9
7 Shichinin no samurai 1954 8.8
8 Star Wars 1977 8.8
9 Star Wars: Episode V - The Empire Strikes Back 1980 8.8
10 The Lord of the Rings: The Fellowship of the Ring 2001 8.8
11 The Lord of the Rings: The Two Towers 2002 8.8
12 Battlestar Galactica 2004 8.8
13 Inside Out 2015 8.8
14 Star Trek: The Next Generation 1987 8.7
15 Matrix 1999 8.7
16 The Last Airbender: The Legend of Korra 2012 8.7
17 The Originals 2013 8.7
18 Agent Carter 2015 8.7
19 Justice League 2001 8.6
20 Battlestar Galactica 2003 8.6
21 Lost 2004 8.6
22 Prison Break 2005 8.6
23 Apocalypse Now 1979 8.5
24 Terminator 2: Judgment Day 1991 8.5
25 The Lion King 1994 8.5
26 Tomb Raider II 1997 8.5
27 Django Unchained 2012 8.5
28 Marco Polo 2014 8.5
29 The Treasure of the Sierra Madre 1948 8.4
30 Yojimbo 1961 8.4
31 Star Trek 1966 8.4
32 Star Wars: Episode VI - Return of the Jedi 1983 8.4
33 Farscape 1999 8.4
34 Das zehnte K?nigreich 2000 8.4
35 Supernatural 2005 8.4
36 Toy Story 3 2010 8.4
37 The Shannara Chronicles 2014 8.4
38 Young Justice 2010 8.4
39 X-Men: Days of Future Past 2014 8.4
40 Into the Badlands 2015 8.4
41 The Gold Rush 1925 8.3
42 The Wages of Fear 1953 8.3
43 The Bridge on the River Kwai 1957 8.3
44 The Great Escape 1963 8.3
45 2001: A Space Odyssey 1968 8.3
46 Indiana Jones and the Last Crusade 1989 8.3
47 Stargate SG-1 1997 8.3
48 The Adventures of Tintin 1991 8.3
49 Batman Begins 2005 8.3
50 Up 2009 8.3
51 Big Hero 6 2014 8.3
52 Kingsman: The Secret Service 2014 8.3
53 Street Fighter: Assassin's Fist 2014 8.3
54 Ben-Hur 1959 8.2
55 Stalker 1979 8.2
56 DuckTales 1987 8.2
57 The Princess Bride 1987 8.2
58 The Avengers 2012 8.2
59 Da Vinci's Demons 2013 8.2
60 Arrow 2012 8.2
61 Sleepy Hollow 2013 8.2
62 Dersu Uzala 1975 8.1
63 Jaws 1975 8.1
64 Nausicaä of the Valley of the Wind 1984 8.1
65 Jackie Chan Stuntmaster 2000 8.1
66 Finding Nemo 2003 8.1
67 Pirates of the Caribbean: The Curse of the Black Pearl 2003 8.1
68 Stargate: Atlantis 2004 8.1
69 The Bourne Ultimatum 2007 8.1
70 How to Train Your Dragon 2010 8.1
71 Once Upon a Time 2011 8.1
72 Guardians of the Galaxy 2014 8.1
73 Black Sails 2014 8.1
74 Mission: Impossible - Rogue Nation 2015 8.1
75 Revolution 2013 8.1
76 The Adventures of Robin Hood 1938 8.0
77 Spartacus 1960 8.0
78 Papillon 1973 8.0
79 Dances with Wolves 1990 8.0
80 Jurassic Park 1993 8.0
81 The Straight Story 1999 8.0
82 The Incredibles 2004 8.0
83 Big Fish 2003 8.0
84 The Lord of the Rings The Two Towers 2002 8.0
85 Touching the Void 2003 8.0
86 Blood Diamond 2006 8.0
87 Life of Pi 2012 8.0
88 Desu noto 2006 8.0
89 Star Trek 2009 8.0
90 The Hobbit An Unexpected Journey 2012 8.0
91 The Hobbit: The Desolation of Smaug 2013 8.0
92 The Lego Movie 2014 8.0
93 Captain Phillips 2013 8.0
94 Avengers: Age of Ultron 2015 8.0
95 Justice League The Flashpoint Paradox 2013 8.0
96 The Ten Commandments 1956 7.9
97 Kung Fu 1972 7.9
98 The Man Who Would Be King 1975 7.9
99 E.T.: The Extra-Terrestrial 1982 7.9
100 The Right Stuff 1983 7.9
101 Thundercats 1985 7.9
102 Predator 1987 7.9
103 Toy Story 2 1999 7.9
104 Shrek 2001 7.9
105 The Bourne Identity 2002 7.9
106 Iron Man 2008 7.9
107 Serenity 2005 7.9
108 Casino Royale 2006 7.9
109 Naruto 2002 7.9
110 Star Wars: The Clone Wars 2008 7.9
111 Ant-Man 2015 7.9
112 Avatar 2009 7.9
113 Star Trek Into Darkness 2013 7.9
114 Nebraska 2013 7.9
115 Frozen 2013 7.9
116 The Hobbit: The Battle of the Five Armies 2014 7.9
117 Crossbones 2014 7.9
118 The Magnificent Seven 1960 7.8
119 Goldfinger 1964 7.8
120 Deliverance 1972 7.8
121 Star Trek: The Wrath of Khan 1982 7.8
122 Back to the Future Part II 1989 7.8
123 The Last of the Mohicans 1992 7.8
124 Star Trek: Deep Space Nine 1993 7.8
125 The Fugitive 1993 7.8
126 O Brother, Where Art Thou? 2000 7.8
127 The Amazing Race 2001 7.8
128 Harry Potter and the Prisoner of Azkaban 2004 7.8
129 Diarios de motocicleta 2004 7.8
130 The Bourne Supremacy 2004 7.8
131 The Fall 2006 7.8
132 Stardust 2007 7.8
133 Heroes 2006 7.8
134 Skyfall 2012 7.8
135 X-Men First Class 2011 7.8
136 Wreck-It Ralph 2012 7.8
137 TRON Uprising 2012 7.8
138 Klondike 2014 7.8
139 The Thief of Bagdad 1940 7.7
140 Where Eagles Dare 1968 7.7
141 Giù la testa 1971 7.7
142 Close Encounters of the Third Kind 1977 7.7
143 MacGyver 1985 7.7
144 The Goonies 1985 7.7
145 Star Trek: Voyager 1995 7.7
146 The Game 1997 7.7
147 Fear and Loathing in Las Vegas 1998 7.7
148 Star Wars: Episode III - Revenge of the Sith 2005 7.7
149 Im Juli. 2000 7.7
150 The Count of Monte Cristo 2002 7.7
151 The Last Samurai 2003 7.7
152 Coraline 2009 7.7
153 American Dad! 2005 7.7
154 300 2006 7.7
155 Fantastic Mr. Fox 2009 7.7
156 James Bond 007: From Russia with Love 2005 7.7
157 Apocalypto 2006 7.7
158 Ponyo 2008 7.7
159 Reaper 2007 7.7
160 True Grit 2010 7.7
161 Transformers Prime 2010 7.7
162 Thundercats 2011 7.7
163 Pinocchio 1940 7.6
164 The Time Machine 1960 7.6
165 The Guns of Navarone 1961 7.6
166 It's a Mad Mad Mad Mad World 1963 7.6
167 Alexis Zorbas 1964 7.6
168 Jeremiah Johnson 1972 7.6
169 The Warriors 1979 7.6
170 Mad Max 2 1981 7.6
171 Indiana Jones and the Temple of Doom 1984 7.6
172 The Bear 1988 7.6
173 The Hunt for Red October 1990 7.6
174 La cité des enfants perdus 1995 7.6
175 The Fifth Element 1997 7.6
176 Cast Away 2000 7.6
177 Spider-Man 2000 7.6
178 Alias 2001 7.6
179 Wallace & Gromit in The Curse of the Were-Rabbit 2005 7.6
180 Secondhand Lions 2003 7.6
181 Star Wars: Clone Wars 2003 7.6
182 Family Guy Presents: Stewie Griffin - The Untold Story 2005 7.6
183 Futurama: Bender's Big Score! 2007 7.6
184 Family Guy 2006 7.6
185 Hugo 2011 7.6
186 Sherlock Holmes 2009 7.6
187 Sin Nombre 2009 7.6
188 Jûsan-nin no shikaku 2010 7.6
189 The Man from U.N.C.L.E. 2015 7.6
190 Despicable Me 2 2013 7.6
191 El barco 2011 7.6
192 The Book of Life 2014 7.6
193 The Man Who Knew Too Much 1956 7.5
194 From Russia with Love 1963 7.5
195 El Dorado 1966 7.5
196 Robin Hood 1973 7.5
197 Excalibur 1981 7.5
198 The Mission 1986 7.5
199 Midnight Run 1988 7.5
200 Total Recall 1990 7.5
201 Army of Darkness 1992 7.5
202 Apollo 13 1995 7.5
203 Star Trek: Enterprise 2001 7.5
204 Ice Age 2002 7.5
205 Smallville 2001 7.5
206 X2 2003 7.5
207 Harry Potter and the Goblet of Fire 2005 7.5
208 Tru Calling 2003 7.5
209 Jurassic World 2015 7.5
210 Shi mian mai fu 2004 7.5
211 The Three Burials of Melquiades Estrada 2005 7.5
212 The Secret of Kells 2009 7.5
213 Robin Hood 2006 7.5
214 Human Target 2010 7.5
215 Monsters University 2013 7.5
216 Sherlock Holmes: A Game of Shadows 2011 7.5
217 Arlo & Spot 2014 7.5
218 Max 2015 7.5
219 The Librarians 2014 7.5
220 Killjoys 2015 7.5
221 Alice in Wonderland 1951 7.4
222 Jason and the Argonauts 1963 7.4
223 Tora! Tora! Tora! 1970 7.4
224 Raising Arizona 1987 7.4
225 Back to the Future Part III 1990 7.4
226 Once Upon a Time in China 1991 7.4
227 Highlander 1992 7.4
228 The Rock 1996 7.4
229 X-Men 2000 7.4
230 Harry Potter and the Sorcerer's Stone 2001 7.4
231 Master and Commander: The Far Side of the World 2003 7.4
232 The Secret Life of Walter Mitty 2013 7.4
233 Transamerica 2005 7.4
234 Harry Potter and the Half-Blood Prince 2009 7.4
235 Red Cliff 2008 7.4
236 Rescue Dawn 2006 7.4
237 Man of Steel 2013 7.4
238 Desu noto: The last name 2006 7.4
239 The Bucket List 2007 7.4
240 Stargate: Continuum 2008 7.4
241 The Adventures of Tintin 2011 7.4
242 Mission: Impossible - Ghost Protocol 2011 7.4
243 Stargate Universe 2009 7.4
244 Iron Man 3 2013 7.4
245 Kung Fu Panda 2 2011 7.4
246 Megamind 2010 7.4
247 Divergent 2014 7.4
248 Penguins of Madagascar 2015 7.4
249 Into the Woods 2014 7.4
250 Peter Pan 1953 7.3
251 Dr. No 1962 7.3
252 Superman 1978 7.3
253 Labyrinth 1986 7.3
254 The Transformers: The Movie 1986 7.3
255 The Stand 1994 7.3
256 Dogma 1999 7.3
257 Mulan 1998 7.3
258 The Emperor's New Groove 2000 7.3
259 Galaxy Quest 1999 7.3
260 Arabian Nights 2000 7.3
261 Harry Potter and the Chamber of Secrets 2002 7.3
262 Shrek 2 2004 7.3
263 Live Free or Die Hard 2007 7.3
264 King Kong 2005 7.3
265 The Life Aquatic with Steve Zissou 2004 7.3
266 Harry Potter and the Order of the Phoenix 2007 7.3
267 Pirates of the Caribbean: Dead Man's Chest 2006 7.3
268 Final Fantasy VII: Advent Children 2005 7.3
269 The Secret Life of Bees 2008 7.3
270 The Descent 2005 7.3
271 Sunshine 2007 7.3
272 The Croods 2013 7.3
273 Nordwand 2008 7.3
274 The Road 2009 7.3
275 Stargate: The Ark of Truth 2008 7.3
276 The Way Back 2010 7.3
277 Rango 2011 7.3
278 El tiempo entre costuras 2013 7.3
279 The Physician 2013 7.3
280 Bone Tomahawk 2015 7.3
281 Everest 2015 7.3
282 Siberia 2013 7.3
283 The Black Cat 1934 7.2
284 20000 Leagues Under the Sea 1954 7.2
285 El Cid 1961 7.2
286 The Great Race 1965 7.2
287 The Last Valley 1971 7.2
288 Runaway Train 1985 7.2
289 Big Trouble in Little China 1986 7.2
290 Star Trek IV: The Voyage Home 1986 7.2
291 Dumb & Dumber 1994 7.2
292 True Lies 1994 7.2
293 Hercules 1997 7.2
294 Three Kings 1999 7.2
295 A Bug's Life 1998 7.2
296 Tarzan 1999 7.2
297 The Twilight Zone 2002 7.2
298 Harold & Kumar Go to White Castle 2004 7.2
299 Bal-Can-Can 2005 7.2
300 Eight Below 2006 7.2
301 Bridge to Terabithia 2007 7.2
302 Timecrimes 2007 7.2
303 Godzilla 2014 7.2
304 The Darjeeling Limited 2007 7.2
305 Brave 2012 7.2
306 Rise of the Guardians 2012 7.2
307 Kon-Tiki 2012 7.2
308 Shrek Forever After The Game 2010 7.2
309 Thor: The Dark World 2013 7.2
310 In the Name of the King III 2014 7.2
311 Against the Wild 2014 7.2
312 The Flash 2014 7.2
313 12 Monkeys 2014 7.2
314 Hercules Reborn 2014 7.2
315 Treasure Island 1934 7.1
316 Topkapi 1964 7.1
317 Escape from New York 1981 7.1
318 Highlander 1986 7.1
319 Willow 1988 7.1
320 Sneakers 1992 7.1
321 GoldenEye 1995 7.1
322 Sex Drive 1995 7.1
323 Starship Troopers 1997 7.1
324 Merlin 1998 7.1
325 Pitch Black 2000 7.1
326 Dune 2000 7.1
327 Artificial Intelligence: AI 2001 7.1
328 The World Is Not Enough 2000 7.1
329 Troy 2004 7.1
330 Ong-bak 2003 7.1
331 Team America: World Police 2004 7.1
332 Hellboy II: The Golden Army 2008 7.1
333 Pirates of the Caribbean: At World's End 2007 7.1
334 Enchanted 2007 7.1
335 Last Order: Final Fantasy VII 2005 7.1
336 The Boxtrolls 2014 7.1
337 World War Z 2013 7.1
338 Pirates of the Caribbean At World's End 2007 7.1
339 Ice Age Dawn of the Dinosaurs 2009 7.1
340 Paul 2011 7.1
341 Agora 2009 7.1
342 Iron Man 2 2010 7.1
343 Prometheus 2012 7.1
344 Maleficent 2014 7.1
345 Pacific Rim 2013 7.1
346 Superman/Batman Apocalypse 2010 7.1
347 Table No.21 2013 7.1
348 Spectre 2015 7.1
349 Justice League: War 2014 7.1
350 Frozen Fever 2015 7.1
351 For Whom the Bell Tolls 1943 7.0
352 Fantômas 1964 7.0
353 Those Magnificent Men in Their Flying Machines or How I Flew from London to Paris in 25 hours 11 minutes 1965 7.0
354 Thunderball 1965 7.0
355 The AristoCats 1970 7.0
356 The Spy Who Loved Me 1977 7.0
357 Battlestar Galactica 1978 7.0
358 Mad Max 1979 7.0
359 Starman 1984 7.0
360 Long xiong hu di 1986 7.0
361 Spaceballs 1987 7.0
362 The Adventures of Baron Munchausen 1988 7.0
363 Stargate 1994 7.0
364 Mission: Impossible 1996 7.0
365 Lilo & Stitch 2002 7.0
366 The Lost World Jurassic Park 1997 7.0
367 MirrorMask 2005 7.0
368 X-Men 2: Clone Wars 1995 7.0
369 9 2009 7.0
370 Man cheng jin dai huang jin jia 2006 7.0
371 Thor 2011 7.0
372 Mr. Peabody & Sherman 2014 7.0
373 Tropic Thunder 2008 7.0
374 Goosebumps 2015 7.0
375 Madagascar 3: Europe's Most Wanted 2012 7.0
376 Little Big Soldier 2010 7.0
377 Terminator Genisys 2015 7.0
378 Green Lantern First Flight 2009 7.0
379 Rio 2011 7.0
380 Oblivion 2013 7.0
381 Ultimate Spider-Man 2012 7.0
382 The Pirate Fairy 2014 7.0
383 Insurgent 2015 7.0
384 The Alamo 1960 6.9
385 Fant?mas se d?cha?ne 1965 6.9
386 You Only Live Twice 1967 6.9
387 Two Mules for Sister Sara 1970 6.9
388 The Count of Monte-Cristo 1975 6.9
389 The Eagle Has Landed 1976 6.9
390 Robin Hood: Prince of Thieves 1991 6.9
391 Alive 1993 6.9
392 Maverick 1994 6.9
393 The Odyssey 1997 6.9
394 Seven Years in Tibet 1997 6.9
395 The Mummy 1999 6.9
396 Spirit: Stallion of the Cimarron 2002 6.9
397 Peter Pan 2003 6.9
398 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2005 6.9
399 Saints and Soldiers 2003 6.9
400 Ice Age: The Meltdown 2006 6.9
401 Horton Hears a Who! 2008 6.9
402 The Hunting Party 2007 6.9
403 Ten Canoes 2006 6.9
404 Fallen 2006 6.9
405 James Bond 007: Goldfinger 1986 6.9
406 The Imaginarium of Doctor Parnassus 2009 6.9
407 Crusoe 2008 6.9
408 Tinker Bell and the Great Fairy Rescue 2010 6.9
409 Star Wars The Clone Wars 2008 6.9
410 ParaNorman 2012 6.9
411 Green Lantern Emerald Knights 2011 6.9
412 All Is Lost 2013 6.9
413 Muppets Most Wanted 2014 6.9
414 On Her Majesty's Secret Service 1969 6.8
415 Live and Let Die 1973 6.8
416 Conan the Barbarian 1982 6.8
417 For Your Eyes Only 1981 6.8
418 Ladyhawke 1985 6.8
419 Pee-wee's Big Adventure 1985 6.8
420 The Bourne Identity 1988 6.8
421 Bill & Ted's Excellent Adventure 1989 6.8
422 DuckTales: The Movie - Treasure of the Lost Lamp 1990 6.8
423 Lois & Clark: The New Adventures of Superman 1993 6.8
424 Anastasia 1997 6.8
425 The Edge 1997 6.8
426 Bravo Two Zero 1999 6.8
427 The Prince of Egypt 1998 6.8
428 Wo shi shei 1998 6.8
429 Treasure Planet 2002 6.8
430 The Road to El Dorado 2000 6.8
431 Hellboy 2004 6.8
432 Star Wars Episode I - The Phantom Menace 1999 6.8
433 Attila 2001 6.8
434 Rambo III 1989 6.8
435 The Lord of the Rings: The Fellowship of the Ring 2002 6.8
436 Mission: Impossible III 2006 6.8
437 Over the Hedge 2006 6.8
438 Lemony Snicket's A Series of Unfortunate Events 2004 6.8
439 The SpongeBob SquarePants Movie 2004 6.8
440 Madagascar 2005 6.8
441 National Treasure 2004 6.8
442 Tristan + Isolde 2006 6.8
443 Azumi 2003 6.8
444 Where the Wild Things Are 2009 6.8
445 Meet the Robinsons 2007 6.8
446 The Guardian 2006 6.8
447 The A-Team 2010 6.8
448 Captain America: The First Avenger 2011 6.8
449 Shoot 'Em Up 2007 6.8
450 Madagascar: Escape 2 Africa 2008 6.8
451 The Brothers Bloom 2008 6.8
452 The Book of Eli 2010 6.8
453 Hercules 2014 6.8
454 Battlestar Galactica: The Plan 2009 6.8
455 The Hunt for Gollum 2009 6.8
456 The Wolverine 2013 6.8
457 The Grey 2011 6.8
458 The Hunter 2011 6.8
459 Ender's Game 2013 6.8
460 Tomorrowland 2015 6.8
461 Home 2015 6.8
462 Black Sea 2014 6.8
463 The 300 Spartans 1962 6.7
464 Fant?mas contre Scotland Yard 1967 6.7
465 Diamonds Are Forever 1971 6.7
466 The Man with the Golden Gun 1974 6.7
467 Clash of the Titans 1981 6.7
468 Streets of Fire 1984 6.7
469 Enemy Mine 1985 6.7
470 Top Gun 1986 6.7
471 Xena: Warrior Princess 1995 6.7
472 Jumanji 1995 6.7
473 The Ghost and the Darkness 1996 6.7
474 Star Wars: Episode II - Attack of the Clones 2002 6.7
475 Atlantis: The Lost Empire 2001 6.7
476 The Chronicles of Riddick 2004 6.7
477 The Rundown 2003 6.7
478 Charlie and the Chocolate Factory 2005 6.7
479 The Hitchhiker's Guide to the Galaxy 2005 6.7
480 The New World 2005 6.7
481 Terminator Salvation 2009 6.7
482 The Triangle 2005 6.7
483 Ramona and Beezus 2010 6.7
484 Ultimate Avengers II 2006 6.7
485 Lost 2007 6.7
486 Quantum of Solace 2008 6.7
487 Terra 2007 6.7
488 Robin Hood 2010 6.7
489 The Bourne Legacy 2012 6.7
490 Pirates of the Caribbean On Stranger Tides 2011 6.7
491 Rare Exports 2010 6.7
492 The Pirates! Band of Misfits 2012 6.7
493 Merry Madagascar 2009 6.7
494 The SpongeBob Movie: Sponge Out of Water 2015 6.7
495 Rio 2 2014 6.7
496 Night at the Museum: Secret of the Tomb 2014 6.7
497 The Twelve Chairs 1970 6.6
498 The Final Countdown 1980 6.6
499 Dune 1984 6.6
500 Cocoon 1985 6.6
501 The Living Daylights 1987 6.6
502 The Sheltering Sky 1990 6.6
503 Back to the Future 1991 6.6
504 Hook 1991 6.6
505 Antz 1998 6.6
506 Star Wars: Episode I - The Phantom Menace 1999 6.6
507 Austin Powers: The Spy Who Shagged Me 1999 6.6
508 The Beach 2000 6.6
509 Sinbad: Legend of the Seven Seas 2003 6.6
510 Dexter 2002 6.6
511 Hidalgo 2004 6.6
512 EuroTrip 2004 6.6
513 30 Days of Night 2007 6.6
514 John Carter 2012 6.6
515 The Sisterhood of the Traveling Pants 2005 6.6
516 The Spiderwick Chronicles 2008 6.6
517 Puss in Boots 2011 6.6
518 Prince of Persia The Sands of Time 2010 6.6
519 Harold & Kumar Escape from Guantanamo Bay 2008 6.6
520 The Nine Lives of Chloe King 2011 6.6
521 The Chronicles of Narnia: Prince Caspian 2008 6.6
522 Hellboy Animated: Sword of Storms 2006 6.6
523 Un monstre à Paris 2011 6.6
524 The Lone Ranger 2013 6.6
525 Mulan 2009 6.6
526 Terra Nova 2011 6.6
527 Ice Age Continental Drift 2012 6.6
528 Sinbad 2012 6.6
529 Spies of Warsaw 2013 6.6
530 Tian jiang xiong shi 2015 6.6
531 Heavy Metal 1981 6.5
532 Octopussy 1983 6.5
533 Star Trek III: The Search for Spock 1984 6.5
534 Commando 1985 6.5
535 Crocodile Dundee 1986 6.5
536 Ghostbusters II 1989 6.5
537 Licence to Kill 1989 6.5
538 White Fang 1991 6.5
539 Star Trek: Generations 1994 6.5
540 Wyatt Earp 1994 6.5
541 Nothing to Lose 1997 6.5
542 The 13th Warrior 1999 6.5
543 Shanghai Noon 2000 6.5
544 Andromeda 2000 6.5
545 Road Trip 2000 6.5
546 Ast?rix & Ob?lix: Mission Cl?op?tre 2002 6.5
547 Rush Hour 2 2001 6.5
548 The Missing 2003 6.5
549 The Polar Express 2004 6.5
550 Happy Feet 2006 6.5
551 Idiocracy 2006 6.5
552 War of the Worlds 2005 6.5
553 Australia 2008 6.5
554 National Treasure 2 2007 6.5
555 Fanboys 2009 6.5
556 Arn - Tempelriddaren 2007 6.5
557 The Forbidden Kingdom 2008 6.5
558 Chasseurs de dragons 2008 6.5
559 Alice in Wonderland 2010 6.5
560 The Expendables 2010 6.5
561 Ronal the Barbarian 2011 6.5
562 Black Gold 2011 6.5
563 Neverland 2011 6.5
564 The River 2012 6.5
565 Turbo 2013 6.5
566 Superman Unbound 2013 6.5
567 Space Pirate Captain Harlock 2013 6.5
568 Atlantis 2013 6.5
569 Son of Batman 2014 6.5
570 Flash Gordon 1980 6.4
571 Legend 1985 6.4
572 Far and Away 1992 6.4
573 Pocahontas 1995 6.4
574 Tomorrow Never Dies 1997 6.4
575 The Man in the Iron Mask 1998 6.4
576 The Messenger: The Story of Joan of Arc 1999 6.4
577 Final Fantasy: The Spirits Within 2001 6.4
578 Terminator 3: Rise of the Machines 2003 6.4
579 The Four Feathers 2002 6.4
580 Rat Race 2001 6.4
581 Ned Kelly 2003 6.4
582 The Day After Tomorrow 2004 6.4
583 Casanova 2005 6.4
584 Flyboys 2006 6.4
585 The Water Horse: Legend of the Deep 2007 6.4
586 Largo Winch 2008 6.4
587 Aladdin 1993 6.4
588 Shrek the Halls 2007 6.4
589 City of Ember 2008 6.4
590 Tinker Bell and the Lost Treasure 2009 6.4
591 Teenage Mutant Ninja Turtles 2014 6.4
592 Transformers: Dark of the Moon 2011 6.4
593 Predators 2010 6.4
594 Oz the Great and Powerful 2013 6.4
595 Transformers: Age of Extinction 2014 6.4
596 Star Trek: The Motion Picture 1979 6.3
597 1492: Conquest of Paradise 1992 6.3
598 Cliffhanger 1993 6.3
599 The Quick and the Dead 1995 6.3
600 Dragonheart 1996 6.3
601 Executive Decision 1996 6.3
602 The Lost World: Jurassic Park 1997 6.3
603 Star Trek: Insurrection 1998 6.3
604 Dinosaur 2000 6.3
605 The World Is Not Enough 1999 6.3
606 The Perfect Storm 2000 6.3
607 Space Cowboys 2000 6.3
608 The Mummy Returns 2001 6.3
609 King Arthur 2004 6.3
610 Der rote Baron 2008 6.3
611 Indiana Jones and the Kingdom of the Crystal Skull 2008 6.3
612 Spider-Man 3 2007 6.3
613 Wolf Creek 2005 6.3
614 Beowulf 2007 6.3
615 Death Race 2008 6.3
616 Outlander 2008 6.3
617 Brother Bear 2 2006 6.3
618 The Astronaut Farmer 2006 6.3
619 The Losers 2010 6.3
620 Aoki Ôkami: chi hate umi tsukiru made 2007 6.3
621 Knight and Day 2010 6.3
622 Centurion 2010 6.3
623 Cars 2 2011 6.3
624 Død snø 2009 6.3
625 47 Ronin 2013 6.3
626 Jack and the Giants 2013 6.3
627 Wizards of Waverly Place The Movie 2009 6.3
628 Total Recall 2012 6.3
629 A Lonely Place to Die 2011 6.3
630 Exodus: Gods and Kings 2014 6.3
631 Act of Valor 2012 6.3
632 Thor Tales of Asgard 2011 6.3
633 The Expendables 3 2014 6.3
634 G?ten Ragnarok 2013 6.3
635 Zorro 1975 6.2
636 Moonraker 1979 6.2
637 Never Say Never Again 1983 6.2
638 Mad Max Beyond Thunderdome 1985 6.2
639 Rambo: First Blood Part II 1985 6.2
640 A View to a Kill 1985 6.2
641 Honey, I Shrunk the Kids 1989 6.2
642 Weekend at Bernie's 1989 6.2
643 The Three Musketeers 1993 6.2
644 Twister 1996 6.2
645 The Jackal 1997 6.2
646 The Parent Trap 1998 6.2
647 Helen of Troy 2003 6.2
648 Superman Returns 2006 6.2
649 Sky High 2005 6.2
650 Erreway: 4 caminos 2004 6.2
651 Rogue 2007 6.2
652 The Last Mimzy 2007 6.2
653 The Last Witch Hunter 2015 6.2
654 30 Minutes or Less 2011 6.2
655 Johnny English Reborn 2011 6.2
656 Pompeii 2014 6.2
657 Last Knights 2015 6.2
658 Buck Rogers in the 25th Century 1979 6.1
659 The Lord of the Rings 1978 6.1
660 The Philadelphia Experiment 1984 6.1
661 Predator 2 1990 6.1
662 Proof of Life 2000 6.1
663 The Mexican 2001 6.1
664 Die Another Day 2002 6.1
665 Reign of Fire 2002 6.1
666 Shanghai Knights 2003 6.1
667 Sky Captain and the World of Tomorrow 2004 6.1
668 The Golden Compass 2007 6.1
669 Open Season 2006 6.1
670 Zathura: A Space Adventure 2005 6.1
671 Last Holiday 2006 6.1
672 The Tale of Despereaux 2008 6.1
673 Planet 51 2009 6.1
674 The Sorcerer's Apprentice 2010 6.1
675 Solomon Kane 2009 6.1
676 Sucker Punch 2011 6.1
677 The Eagle 2011 6.1
678 Les aventures extraordinaires d'Adèle Blanc-Sec 2010 6.1
679 Sammy's avonturen: De geheime doorgang 2010 6.1
680 Ironclad 2011 6.1
681 Tomorrow, When the War Began 2010 6.1
682 Welcome to the Punch 2013 6.1
683 O Theos agapaei to haviari 2012 6.1
684 Billion Dollar Brain 1967 6.0
685 Beneath the Planet of the Apes 1970 6.0
686 Cannibal Holocaust 1980 6.0
687 Ace Ventura: When Nature Calls 1995 6.0
688 Johnny English 2003 6.0
689 Sahara 2005 6.0
690 On the Road 2012 6.0
691 San wa 2005 6.0
692 Flight of the Phoenix 2004 6.0
693 Alatriste 2006 6.0
694 The Secret of Moonacre 2008 6.0
695 Nim's Island 2008 6.0
696 Shrek the Third 2007 6.0
697 Cirque du Freak 2009 6.0
698 Inkheart 2008 6.0
699 Black Water 2007 6.0
700 The Invincible Iron Man 2007 6.0
701 Born of Hope 2009 6.0
702 The Burma Conspiracy 2011 6.0
703 Space Battleship Yamato 2010 6.0
704 Vacation 2015 6.0
705 The Mortal Instruments: City of Bones 2013 6.0
706 Jupiter Ascending 2014 6.0
707 Xin hai ge ming 2011 6.0
708 Percy Jackson: Sea of Monsters 2013 6.0
709 Los ultimos dias 2013 6.0
710 Noah 2014 6.0
711 Pan 2015 6.0
712 Krull 1983 5.9
713 Robinson Crusoe 1997 5.9
714 Space Jam 1996 5.9
715 Mission: Impossible II 2000 5.9
716 The Brothers Grimm 2005 5.9
717 Gnomeo and Juliet 2011 5.9
718 Beowulf & Grendel 2005 5.9
719 The Ant Bully 2006 5.9
720 Brigades du Tigre, Les 2006 5.9
721 Jumper 2008 5.9
722 Valhalla Rising 2009 5.9
723 The Host 2013 5.9
724 G.I. Joe: Retaliation 2013 5.9
725 The Flying Swords of Dragon Gate 2011 5.9
726 The Three Musketeers 1935 5.8
727 First Knight 1995 5.8
728 Daylight 1996 5.8
729 Dante's Peak 1997 5.8
730 Astérix et Obélix contre César 1999 5.8
731 Jurassic Park III 2001 5.8
732 The Time Machine 2002 5.8
733 xXx 2002 5.8
734 Van Helsing 2004 5.8
735 Without a Paddle 2004 5.8
736 The Legend of Zorro 2005 5.8
737 Hercules 2005 5.8
738 Red Tails 2012 5.8
739 Clash of the Titans 2010 5.8
740 Dance of the Dead 2008 5.8
741 The Descent Part 2 2009 5.8
